<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The NUCCA Blog &#187; Research</title>
	<atom:link href="http://thenuccablog.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenuccablog.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Practice Based Research Initiative is Now Active! Please Register to Help.</title>
		<link>http://thenuccablog.com/practice-based-research-initiative-is-now-active-please-register-to-help/</link>
		<comments>http://thenuccablog.com/practice-based-research-initiative-is-now-active-please-register-to-help/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:53:17 +0000</pubDate>
		<dc:creator>swikler</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thenuccablog.com/?p=242</guid>
		<description><![CDATA[NUCCA has initiated a practice based research program. You can participate without any extra staff or redundant entering of information. See the full article here. NUCCA’s Practice Based Research Initiative is now active. This project is co-chaired by Drs. Reney and Scholten and much work has been put into creating a user friendly site for [...]]]></description>
			<content:encoded><![CDATA[<p>NUCCA has initiated a practice based research program. You can participate without any extra staff or redundant entering of information. <a href="http://www.nucca.org/newsletter/summer-2010.html#participate">See the full article here.</a></p>
<blockquote><p>NUCCA’s Practice Based Research Initiative is now active.  This  project is co-chaired by Drs. Reney and Scholten and much work has been  put into creating a user friendly site for you and your patients so that  you can easily participate in clinical research from wherever you are.   Start by using this website to source your clinical intake forms and  help strengthen our position on NUCCA care while improving an  understanding of what happens in NUCCA practices.</p>
<p>This is just Phase 1 of the project and if the NUCCA  membership participation is strong, we will be able to take this study  into its next phases and likely answer many of the questions you may  have had about patient responses to NUCCA.  The stronger the number of  participants, the stronger case we can make relative to securing future  funding as well as increasing the quality of information we will have  about the benefits our procedure brings to patient communities.  Our  world needs NUCCA and your organization needs you to take part in  creating the evidence as to why we know that to be true.</p>
<p>Try the site by visiting <a href="http://www.nuccaforms.com/" target="_blank">www.NUCCAforms.com</a> and choose ’test clinic’.  If you use your real name, you will be sent  the report that is generated when a patient visits the site and fills  out the questionnaire.  Please keep in mind that this is a patient  oriented site. Each patient will have his/her own user name and  password.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thenuccablog.com/practice-based-research-initiative-is-now-active-please-register-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCRF Moving Forward to Prove Upper Cervical Procedures</title>
		<link>http://thenuccablog.com/ucrf-moving-forward-to-prove-upper-cervical-procedures/</link>
		<comments>http://thenuccablog.com/ucrf-moving-forward-to-prove-upper-cervical-procedures/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:30:33 +0000</pubDate>
		<dc:creator>swikler</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thenuccablog.com/?p=236</guid>
		<description><![CDATA[As reported in the latest newsletter (quoted below), the Supine Leg Check Reliability Pilot  Study continues to move forward, after last being reported on this blog in August of 2009. The Supine leg Check (SLC) Data Collection Pilot was successfully conducted at Life Chiropractic College West (LCCW) on May 22, 2010&#8230; The pilot study data [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the latest newsletter (quoted below), the Supine Leg Check Reliability Pilot  Study continues to move forward, after last being reported on this <a href="http://thenuccablog.com/2009/08/19/pilot-leg-check-reliability-study/">blog in August of 2009</a>.</p>
<blockquote><p><span style="color: #000000;">The Supine leg Check (SLC) Data Collection Pilot was successfully  conducted at Life Chiropractic College West (LCCW) on May 22, 2010&#8230;<br />
</span><br />
<span id="more-236"></span></p>
<p><span style="color: #000000;">The pilot study data handling protocol proved to be  sound assuring that the larger Leg Check study will have quality data  for analysis. The ability to maintain data integrity ensuring the  collection of high quality secure data establishes a standard for NUCCA  research which is critical to results as well as review by important  funding agencies such as the National Institutes of Health. The data  analysis is ongoing with a post study report to be submitted to the UCRF  Board of Directors outlining the results and shortly thereafter, and a  manuscript submission to an indexed peer reviewed publication to follow.</span></p></blockquote>
<p><span style="color: #000000;">To help you better understand the pilot program, <a href="http://ucrf.org/files/slc-reliability-modular-approach-full.jpg">UCRF has published this handy flow-chart to see how the data collection has progressed.</a></span></p>
<p><span style="color: #000000;"><strong>What does it mean? </strong>The supine leg check pilot program helps future UCRF research to be as effective and accurate as possible when it comes to collecting quality data <em>when it matters most</em>: when our hard earned research dollars are being spent in actual research trials.</span></p>
<p><span style="color: #000000;"><strong>A supine leg let check pilot program is one way that UCRF is ensuring that research donations by NUCCA members and the public are spent wisely.</strong><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thenuccablog.com/ucrf-moving-forward-to-prove-upper-cervical-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Leg Check Reliability Study</title>
		<link>http://thenuccablog.com/pilot-leg-check-reliability-study/</link>
		<comments>http://thenuccablog.com/pilot-leg-check-reliability-study/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:30:57 +0000</pubDate>
		<dc:creator>swikler</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thenuccablog.com/2009/08/19/pilot-leg-check-reliability-study/</guid>
		<description><![CDATA[This past weekend a pilot study for a Supine Leg Check (SLC) Training Course was conducted at Life Chiropractic College West (LCCW), instructed by Dr. Michael Zabelin.  This course is based on requirements for the SLC NIH proposal.  The intra-inter examiner reliability results will be submitted for the ACC/RAC Conference in March 2010. If accepted, [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend a pilot study for a Supine Leg Check (SLC) Training Course was conducted at Life Chiropractic College West (LCCW), instructed by Dr. Michael Zabelin.  This course is based on requirements for the SLC NIH proposal.  The intra-inter examiner reliability results will be submitted for the ACC/RAC Conference in March 2010. If accepted, a 2,000 word manuscript will be published in Journal of Chiropractic Education (peer reviewed, Pub Med).  As a follow-up, in October, a large scale SLC reliability study will be conducted at LCCW.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenuccablog.com/pilot-leg-check-reliability-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submissions for 2009 Stimulus Act</title>
		<link>http://thenuccablog.com/submissions-for-2009-stimulus-act/</link>
		<comments>http://thenuccablog.com/submissions-for-2009-stimulus-act/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:26:58 +0000</pubDate>
		<dc:creator>swikler</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thenuccablog.com/?p=23</guid>
		<description><![CDATA[In April, upon announcement of potential funds available through the Stimulus Act of 2009, Dr. Dale Johnson and Dr. Chuck Woodfield strategized to attract these resources for Life College of Chiropractic West. The initiative involves conducting rigorous investigation of upper cervical chiropractic validating the basic tenets in discovering a physiologic mechanism.  The practicing clinician can [...]]]></description>
			<content:encoded><![CDATA[<p>In April, upon announcement of potential funds available through the Stimulus Act of 2009, Dr. Dale Johnson and Dr. Chuck Woodfield strategized to attract these resources for Life College of Chiropractic West. The initiative involves conducting rigorous investigation of upper cervical chiropractic validating the basic tenets in discovering a physiologic mechanism.  The practicing clinician can then utilize information obtained from basic clinical science research with supportive evidence based outcomes.  Establishing an Upper Cervical Standard allows for comparative effectiveness investigation of current methods addressing the various health challenges in the US today.</p>
<p> Three grant submissions are to:</p>
<p>1. Obtain funding for a data center linked intimately with an electronic health record,</p>
<p>2. Develop infrastructure conducting Upper Cervical Chiropractic clinical translational research,</p>
<p>3. Build out available empty shell space facilities at LCCW to conduct research.</p>
<p>The final proposal, due July 17, 2009, is now under development, requesting 10 million dollars to establish an Upper Cervical Research Institute, a home specifically for Upper Cervical Chiropractic Research.  Projects based on previous NUCCA collaborative investigation in hypertension and changes in cerebral blood flow following an Atlas correction provide impetus in obtaining funds to continue.  Without funding the research stops.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenuccablog.com/submissions-for-2009-stimulus-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
